HRC45 Solid Carbide 4 Madaidaicin Tsawon Tsawon sarewa
Ayyukan Samfura
Kayan abu | Tungsten Cobalt Alloy, Tungsten Carbide | Nau'in Inji | Injin Milling |
Yanayin Sarrafa | CNC Tooling System | Daidaitawa | 0.005-0.01mm |
Diamita Shank | 4-40 mm | Tufafi | TiAlN |
Diamita sarewa | 0.3-40 mm | HRC | HRC45 |
Tsawon Gabaɗaya | 38-330 mm | Dace Da | jefa baƙin ƙarfe, carbon karfe, mold karfe, bakin karfe, titanium gami, kayan aiki karfe, da zafi-bi karfe |
Siffofin Samfura
1. Edge na Musamman: gefen yankan yankan na iya ƙaruwa da kayan yankan. Rayuwar kayan aiki da injina za su yi tsayi
2. Smooth And Fadi sarewa: Smooth da fadi sarewa zai cire yankan cikin sauƙi
3. Heat-resistant Rufin: Tare da zafi-resistant HELICA shafi, za a iya amfani da high-gudun aiki.
4. Rufin Tagulla: A ƙarƙashin murfin tagulla, kowane abrasion yana da sauƙin ganewa
5. High Quality Raw Material: The albarkatun kasa da ake amfani da high tauri, hatsi-sized carbon tungsten.
6. Goge Surface Jiyya: Tare da high goge saman jiyya, da gogayya coefficient za a iya rage gogayya coefficient, da lathe yadda ya dace za a iya inganta, mafi samar lokaci za a iya ceto.
Ƙayyadaddun bayanai
Daidaitaccen nau'in
Model No. | Diamita sarewa (mm) | Tsawon sarewa (mm) | Diamita Shank (mm) | Tsawon tsayi (mm) |
D1*3*D4*50 | 1 | 3 | 4 | 50 |
D1.5*4.5*D4*50 | 1.5 | 4.5 | 4 | 50 |
D2*6*D4*50 | 2 | 6 | 4 | 50 |
D2.5*7*D4*50 | 2.5 | 7 | 4 | 50 |
D3*8*D4*50 | 3 | 8 | 4 | 50 |
D3.5*10*D4*50 | 3.5 | 10 | 4 | 50 |
D4*10*D4*50 | 4 | 10 | 4 | 50 |
D5*13*D6*50 | 5 | 13 | 6 | 50 |
D6*15*D6*50 | 6 | 15 | 6 | 50 |
D8*20*D8*60 | 8 | 20 | 8 | 60 |
D10*25*D10*75 | 10 | 25 | 10 | 75 |
D12*30*D12*75 | 12 | 30 | 12 | 75 |
D14*45*D14*100 | 14 | 45 | 14 | 100 |
D16*45*D16*100 | 16 | 45 | 16 | 100 |
D18*45*D18*100 | 18 | 45 | 18 | 100 |
D20*45*D20*100 | 20 | 45 | 20 | 100 |
Nau'in Tsawon Tsayi
Model No. | Diamita sarewa (mm) | Tsawon sarewa (mm) | Diamita Shank (mm) | Tsawon tsayi (mm) |
D4*12*D4*75 | 4 | 12 | 4 | 75 |
D4*16*D4*100 | 4 | 16 | 4 | 100 |
D6*20*D6*75 | 6 | 20 | 6 | 75 |
D6*30*D6*100 | 6 | 30 | 6 | 100 |
D8*25*D8*75 | 8 | 25 | 8 | 75 |
D8*35*D8*100 | 8 | 35 | 8 | 100 |
D10*40*D10*100 | 10 | 40 | 10 | 100 |
D12*45*D12*100 | 12 | 45 | 12 | 100 |
D6*35*D6*150 | 6 | 35 | 6 | 150 |
D8*40*D8*150 | 8 | 40 | 8 | 150 |
D10*50*D10*150 | 10 | 50 | 10 | 150 |
D12*60*D12*150 | 12 | 60 | 12 | 150 |
D14*65*D14*150 | 14 | 65 | 14 | 150 |
D16*70*D16*150 | 16 | 70 | 16 | 150 |
D18*70*D18*150 | 18 | 70 | 18 | 150 |
D20*70*D20*150 | 20 | 70 | 20 | 150 |
Q1: Zan iya samun samfurin gwaji?
A: Ee, zamu iya tallafawa samfurin. Za a caje samfurin a hankali bisa ga shawarwarin da ke tsakaninmu.
Q2: Zan iya ƙara tambari na akan kwalaye/kwali?
A: Ee, OEM da ODM suna samuwa daga gare mu.
Q3: Menene amfanin zama mai rabawa?
A: Kariyar Talla ta musamman rangwame.
Q4: Ta yaya za ku iya sarrafa ingancin samfuran?
A: Ee, muna da injiniyoyi a shirye don taimakawa abokan ciniki tare da matsalolin goyan bayan fasaha, duk wani batutuwan da zasu iya tasowa yayin faɗakarwa ko tsarin shigarwa, da kuma tallafin bayan kasuwa. 100% duba kai kafin shiryawa.
Q5: Zan iya samun ziyarar zuwa masana'anta kafin oda?
A: Tabbas, maraba da ziyarar masana'anta.